| Pts | # | Who | |
| 200 | 6 | Go Fish | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein, Merlin Olsen, Alicia Parlette, Ernie Harwell, Ronnie James Dio |
| 108 | 3 | Putnam's Tomahawk Chop | Paul Quarrington, Merlin Olsen, Ronnie James Dio |
| 107 | 4 | Team Dirt | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein, Doug Fieger, Ernie Harwell |
| 76 | 2 | La Morta la Diventa | Doug Fieger, Ronnie James Dio |
| 57 | 2 | Satan's Wombats | Merlin Olsen, Dennis Hopper |
| 52 | 4 | Lisa | J. D. Salinger, Lynn Redgrave, Louise Bourgeois, Robert Byrd |
| 39 | 2 | Exeunt Omnes | Merlin Olsen, Ernie Harwell |
| 32 | 1 | Deathscore | Ali Hassan al-Majid (Chemical Ali) |
| 32 | 1 | Hell's Little Angel | Ali Hassan al-Majid (Chemical Ali) |
| 32 | 3 | Stiff Competition | Art Clokey1, Peter Graves, Art Linkletter |
| 27 | 2 | Hank | Art Linkletter, Rue McClanahan |
| 25 | 3 | Molly Bloom, the Dog of Doom | Louis Auchincloss, Wolfgang Wagner, Giuseppe Taddei |
| 24 | 0 | Joe R. | Zelda Rubenstein |
| 19 | 3 | Graydon | John Forsythe, Art Linkletter, Robert Byrd |
| 16 | 2 | Deadbeats | John Forsythe, Ernie Harwell |
| 8 | 1 | Lizzie | Ernie Harwell |
| 8 | 1 | Mr. C | John Forsythe |
| 0 | 0 | Bloody Mary | |
| 0 | 0 | Cemetery Polka | |
| 0 | 0 | Dirtycheeks | |
| 0 | 0 | HoulaGrrl | |
| 0 | 0 | La Llorona | |
| 0 | 0 | Marilyn | |
| 0 | 0 | MCR | |
| 0 | 0 | The Ghost of Toast |
1 First blood - first to score
2 Youngest stiff
3 Last blood - last to get on the board
If your aren't getting credit you deserve, feel free to email: crowATwellDOTcom.
Last updated July 17, 2010.