| Pts | # | Who | |
| 332 | 9 | Go Fish | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein, Merlin Olsen, Alicia Parlette2, Ernie Harwell, Ronnie James Dio, Sindi Hawkins, Simon MacCorkindale, Maurice Lucas |
| 170 | 5 | Putnam's Tomahawk Chop | Paul Quarrington, Merlin Olsen, Ronnie James Dio, George Steinbrenner, Simon MacCorkindale |
| 157 | 5 | Team Dirt | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein, Doug Fieger, Ernie Harwell, Laurent Fignon |
| 99 | 3 | Satan's Wombats | Merlin Olsen, Dennis Hopper, Simon MacCorkindale |
| 76 | 2 | La Morta la Diventa | Doug Fieger, Ronnie James Dio |
| 72 | 5 | Lisa | J. D. Salinger, Lynn Redgrave, Louise Bourgeois, Robert Byrd, George Steinbrenner |
| 59 | 6 | Stiff Competition | Art Clokey1, Peter Graves, Art Linkletter, George Steinbrenner, Mitch Miller, Barbara Billingsley |
| 58 | 3 | Deadbeats | John Forsythe, Ernie Harwell, Simon MacCorkindale |
| 42 | 3 | Lizzie | Ernie Harwell, George Steinbrenner, Bobby Thomson |
| 39 | 2 | Exeunt Omnes | Merlin Olsen, Ernie Harwell |
| 32 | 1 | Deathscore | Ali Hassan al-Majid (Chemical Ali) |
| 32 | 1 | Hell's Little Angel | Ali Hassan al-Majid (Chemical Ali) |
| 31 | 2l | Bloody Mary | Patricia Neal, Tony Curtis |
| 28 | 3 | Hank | Art Linkletter, Rue McClanahan, Mitch Miller |
| 26 | 5 | Graydon | John Forsythe, Art Linkletter, Robert Byrd, Mitch Miller, Barbara Billingsley |
| 25 | 3 | Molly Bloom, the Dog of Doom | Louis Auchincloss, Wolfgang Wagner, Giuseppe Taddei |
| 24 | 1 | Joe R. | Zelda Rubenstein |
| 20 | 1 | HoulaGrrl | George Steinbrenner |
| 18 | 1 | MCR3 | David L. Wolper |
| 8 | 1 | Mr. C | John Forsythe |
| 0 | 0 | Cemetery Polka | |
| 0 | 0 | Dirtycheeks | |
| 0 | 0 | La Llorona | |
| 0 | 0 | Marilyn | |
| 0 | 0 | The Ghost of Toast |
1 First blood - first to score
2 Youngest stiff
3 Last blood - last to get on the board
If your aren't getting credit you deserve, feel free to email: crowATwellDOTcom.
Last updated November 13, 2010.