| Pts | # | Who | |
| 99 | 3 | Team Dirt | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein, Doug Fieger |
| 56 | 2 | Go Fish | Ali Hassan al-Majid (Chemical Ali), Zelda Rubinstein |
| 44 | 1 | Putnam's Tomahawk Chop | Paul Quarrington |
| 43 | 1 | La Morta la Diventa | Doug Fieger |
| 32 | 1 | Deathscore | Ali Hassan al-Majid (Chemical Ali) |
| 32 | 1 | Hell's Little Angel | Ali Hassan al-Majid (Chemical Ali) |
| 12 | 1 | Stiff Competition | Art Clokey1 |
| 9 | 1 | Lisa | J. D. Salinger |
| 8 | 1 | Molly Bloom, the Dog of Doom | Louis Auchincloss |
| 0 | 0 | Bloody Mary | |
| 0 | 0 | Cemetery Polka | |
| 0 | 0 | Deadbeats | |
| 0 | 0 | Dirtycheeks | |
| 0 | 0 | Graydon | |
| 0 | 0 | Hank | |
| 0 | 0 | HoulaGrrl | |
| 0 | 0 | Joe R. | |
| 0 | 0 | La Llorona | |
| 0 | 0 | Lizzie | |
| 0 | 0 | Marilyn | |
| 0 | 0 | MCR | |
| 0 | 0 | Satan's Wombats | |
| 0 | 0 | The Ghost of Toast |
1 First blood - first to score
2 Youngest stiff
3 Last blood - last to get on the board
If your aren't getting credit you deserve, feel free to email: crowATwellDOTcom.
Last updated February 20, 2010.